Interesting crime statistic from Greenburgh police.
The following statistics highlight the great work the Greenburgh Police has done in recent years reducing crime in Greenburgh.
Interesting crime statistic from Greenburgh police.
The following statistics highlight the great work the Greenburgh Police has done in recent years reducing crime in Greenburgh. In 2016 839 part 1 offenses. In 2020 there were 498!
Part 2 offenses: In 2016: 1266. Last year 589. Although 2020 was an unusual year because of the pandemic, crime also went down from 2016 to 2019.
Good job, Greenburgh Police. And, thank you.
PAUL FEINER
Town of Greenburgh Police Department Crime Statistics | |||||
| 2016 | 2017 | 2018 | 2019 | 2020 |
IBR | IBR | IBR | IBR | IBR | |
Selected Part 1 Offenses | |||||
HOMICIDE | 0 | 1 | 0 | 0 | 0 |
RAPE | 7 | 8 | 5 | 7 | 3 |
ROBBERY | 15 | 19 | 11 | 9 | 10 |
FELONY ASSAULT | 19 | 16 | 20 | 21 | 15 |
BURGLARY | 35 | 29 | 44 | 22 | 29 |
MV THEFT | 18 | 23 | 15 | 15 | 24 |
LARCENY | 744 | 575 | 546 | 421 | 417 |
TOTAL PART 1 | 839 | 671 | 641 | 550 | 498 |
Selected Part 2 Offenses | |||||
SIMPLE ASSAULT. | 49 | 47 | 40 | 32 | 44 |
DWI | 66 | 67 | 65 | 66 | 24 |
SEX OFFENSES (EXCEPT RAPE) | 12 | 5 | 13 | 9 | 10 |
DRUGS | 245 | 223 | 196 | 77 | 28 |
CRIMINAL MISCHIEF | 237 | 177 | 113 | 131 | 119 |
FRAUD/FORGERY | 276 | 204 | 194 | 212 | 156 |
PUBLIC ORDER | 310 | 255 | 240 | 238 | 163 |
THEFT OFFENSES | 65 | 47 | 38 | 40 | 45 |
TOTAL PART 2 | 1266 | 1025 | 899 | 805 | 589 |
No comments:
Post a Comment