Westchester County | 2010 Census Count | 2015 ACS Estimate | 2020 Census Count | # change 2010-2020 | % change 2010-2020 |
Total Population | 949,113 | 968,890 | 1,004,457 | 55,344 | 5.8% |
Not Hispanic or Latino | 742,081 | 729,856 | 735,123 | -6,958 | -0.9% |
White alone | 544,563 | 518,150 | 497,684 | -46,879 | -8.6% |
Black or African American alone | 126,585 | 130,137 | 131,010 | 4,425 | 3.5% |
American Indian and Alaska Native alone | 1,141 | 1,571 | 1,017 | -124 | -10.9% |
Asian alone | 51,123 | 57,394 | 64,907 | 13,784 | 27.0% |
Native Hawaiian and Other Pacific Islander alone | 218 | 154 | 150 | -68 | -31.2% |
Some other race alone | 3,757 | 5,461 | 8,651 | 4,894 | 130.3% |
Two or more races | 14,694 | 16,989 | 31,704 | 17,010 | 115.8% |
Hispanic or Latino | 207,032 | 239,034 | 269,334 | 62,302 | 30.1% |
Voting Age Population | 721,113 | 744,775 | 782,442 | 61,329 | 8.5% |
Housing Units | 370,821 | 370,032 | 388,963 | 18,142 | 4.9% |
Occupied | 347,232 | 341,866 | 367,296 | 20,064 | 5.8% |
Vacant | 23,589 | 28,166 | 21,667 | -1,922 | -8.1% |
Group Quarters Population | 28,704 | 27,049 | 24,428 | -4,276 | -14.9% |
From Westchester County Executive George Latimer:
2020 Census data just in...
No comments:
Post a Comment